Ballet
Classical Ballet: Serious study of classical ballet technique developed from the Vaganova (Russian), Cecchetti (Italian) and Royal Academy (English) principals and traditions. Today’s dancer must be prepared to dance a wide variety of styles and techniques with America’s diverse contemporary choreographers.
Dress Code
GIRLS: Class ages 3-6; Pink Hawkins Signature Leotard, Capezio pink child convertible #1816C tights and pink ballet slippers. Class ages 7-17; Black Hawkins Signature Leotard. Capezio pink convertible tights #1816. Hawkins Signature Leotard may be ordered at the front desk.
IF HAIR IS LONG IT MUST BE WRAPPED IN A BUN.
BOYS: White t-shirt; black tights, jazz pants, or bike shorts; white socks and white ballet slippers.
| Class | Studio | Age | Instructor | Day | Time |
| Tiny Toes Ballet (½ hr) | B | 2-3 | RB | Mon | 10:00 |
| Pre-Ballet | O | 3-4 | MR | Thu | 3:15 |
| Pre-Ballet | O | 3-4 | ST | Sat | 9:00 |
| Ballet Beg | O | 4-5 | CS | Wed | 4:00 |
| *Ballet Beg | O | 5-6 | ST | Mon | 5:00 |
| Ballet Beg | O | 5-6 | MR | Tue | 4:00 |
| Ballet Beg | O | 5-6 | MR | Thu | 4:00 |
| Ballet Beg | M | 5-6 | RH | Sat | 9:00 |
| Ballet Beg/Bas | O | 5-6 | MR | Tue | 3:00 |
| *Ballet Beg/Bas | O | 5-6 | MR | Thu | 5:00 |
| Ballet Basic 1 | M | 5-6 | RH | Mon | 4:00 |
| Ballet Basic 1 | R | 5-6 | RH | Wed | 3:45 |
| Ballet Beg | O | 7-9 | ST | Mon | 4:00 |
| *Ballet Beg | O | 7-9 | MR | Tues | 6:00 |
| Ballet Beg | O | 7-9 | ST | Fri | 3:45 |
| Ballet Beg/Bas | F | 7-9 | EH | Mon | 5:00 |
| Ballet Beg/Bas | O | 7-9 | MR | Tue | 5:00 |
| Ballet Beg/Bas | O | 7-9 | CS | Wed | 5:45 |
| Ballet Basic 1 | O | 7-9 | RH | Wed | 4:45 |
| Ballet Basic 1 | P | 7-9 | EH | Thu | 4:00 |
| Ballet Basic 1 | O | 7-9 | RH | Wed | 4:45 |
| Ballet Basic 1 | P | 7-9 | EH | Thu | 4:00 |
| Ballet Basic 1 | M | 7-9 | RH | Fri | 3:45 |
| Ballet Basic 1/2 | P | 7-9 | ENB | Fri | 3:45 |
| Ballet Basic 1/2 | M | 7-9 | RH | Sat | 10:00 |
| Ballet Beg | F | 10-12 | EH | Mon | 4:00 |
| Ballet Beg | M | 10-12 | RH | Fri | 5:45 |
| Ballet Basic 1 | B | 10-12 | ST | Tue | 6:00 |
| Ballet Basic 1 | B | 10-12 | EH | Thu | 5:00 |
| Ballet Basic 1/2 | O | 10-12 | RH | Wed | 6:45 |
| Ballet Basic 1/2 | O | 10-12 | ST | Sat | 11:00 |
| Ballet Basic 2 | M | 10-12 | RH | Mon | 6:00 |
| Ballet Basic 2 | D | 10-12 | ENB | Wed | 3:45 |
| Ballet Basic 2/3 | M | 10-12 | ENB | Tue | 4:00 |
| Ballet Basic 2/3 | P | 10-12 | DH | Tue | 5:00 |
| *Ballet Basic 2/3 | R | 10-12 | MS | Tues | 7:00 |
| Ballet Basic 2/3 | D | 10-12 | ENB | Thu | 6:30 |
| Ballet Basic 2/3 | P | 10-12 | ENB | Fri | 4:45 |
| Ballet Int | P | 10-12 | DH | Tue | 4:00 |
| Ballet Int | D | 10-12 | ENB | Wed | 5:45 |
| Ballet Int | P | 10-12 | DH | Wed | 6:45 |
| Ballet Beg | B | T/A | RH | Tue | 7:00 |
| Ballet Basic 1 | F | T/A | EH | Mon | 6:00 |
| Ballet Basic 1 | F | T/A | RH | Wed | 7:45 |
| Ballet Basic 1 | M | T/A | KB | Thu | 7:00 |
| Ballet Basic 1/2 | D | Teen | KB | Tue | 8:00 |
| Ballet Basic 2 | M | Teen | RH | Mon | 7:00 |
| Ballet Basic 2 | B | T/A | RH | Tue | 8:00 |
| Ballet Basic 2 | M | Teen | EH | Wed | 5:45 |
| Ballet Basic 2 | B | T/A | EH | Thu | 7:00 |
| Ballet Beg/Int | F | T/A | EH | Mon | 7:00 |
| Ballet Bas/Int | P | Teen | DH | Tue | 7:00 |
| Ballet Bas/Int | B | Teen | EH | Thu | 6:00 |
| *Ballet Int | R | Teen | MS | Mon | 6:00 |
| Ballet Int | P | T/A | DH | Tue | 6:00 |
| *Ballet Int | D | T/A | MS | Tue | 6:00 |
| Ballet Int | R | Teen | MS | Mon | 6:00 |
| Ballet Int | D | Teen | ENB | Wed | 4:45 |
| Ballet Int | P | Teen | ENB | Fri | 6:45 |
| Ballet Int/Adv | P | Teen | DH | Mon | 4:00 |
| Ballet Int/Adv | M | Teen | ENB | Tue | 7:00 |
| Ballet Int/Adv | P | Teen | DH | Wed | 4:00 |
| Ballet Adv | P | Teen | AD | Wed | 6:45 |
| Ballet Int/Adv | P | T/A | AD | Thu | 5:00 |
| Ballet Adv (1 1/2 hr.) | D | Teen | ENB | Thu | 7:30 |
| Ballet Adv (1 1/2 hr.) | P | Teen | DH | Mon | 6:00 |
| Ballet Adv (1 1/2 hr.) | M | Teen | ENB | Tue | 5:00 |
| Ballet Adv (1 1/2 hr.) | D | Teen | ENB | Wed | 6:45 |
| Ballet Adv (1 1/2 hr.) | D | Teen | ENB | Thu | 4:00 |
| Partnering | P | Teen | MS | Mon | 7:30 |
| Pre-Pointe | P | 10-12 | ENB | Fri | 5:45 |
| Pointe 1 | P | 12/Teen | ENB | Fri | 7:45 |
| Pointe 2/3 | P | Teen | DH | Tue | 8:00 |
| Pointe 2/3 | P | Teen | DH | Mon | 5:00 |
| Pointe 2/3 (3/4 hr.) | P | Teen | DH | Wed | 5:00 |
| Pointe 4 (3/4 hr.) | M | Teen | ENB | Tue | 6:30 |
| Pointe 4 | D | Teen | ENB | Wed | 8:00 |
| Pointe 4 | D | Teen | ENB | Thu | 5:30 |
…
*New Class for 2012-2013
| Instructors | Code |
| Deirdre Hawkins | DH |
| Elaine Hunter | EH |
| Erin (Nobbe) Born | ENB |
| Kathy Bailey | KB |
| Marlene Richards | MR |
| Michael Separovich | MS |
| Robin Bartholomew | RB |
| Rebecca Henning | RH |
| Shellie Thomas | ST |
….
| Studios | Code |
| Astaire | A |
| Baryshnikov | B |
| Fosse | F |
| Makarova | M |
| Olivier | O |
| Phares | P |
| Temple | T |
| Degas II | D |
…

