Ballet
Classical Ballet: Serious study of classical ballet technique developed from the Vaganova (Russian), Cecchetti (Italian) and Royal Academy (English) principals and traditions. Today’s dancer must be prepared to dance a wide variety of styles and techniques with America’s diverse contemporary choreographers.
Dress Code
GIRLS: Class ages 3-8; Pink Hawkins Signature Leotard, Capezio pink child convertible #1816C tights and pink ballet slippers. Class ages 8-17; Black Hawkins Signature Leotard. Capezio pink convertible tights #1816. Hawkins Signature Leotard may be ordered at the front desk.
IF HAIR IS LONG IT MUST BE WRAPPED IN A BUN.
BOYS: White t-shirt; black tights, jazz pants, or bike shorts; white socks and white ballet slippers.
| Class | Studio | Age | Instructor | Day | Time |
| *Creative Ballet | T | 3-4 | MR | Tue | 3:15 |
| *Pre-Ballet | T | 3-5 | AB | Thu | 4:15 |
| *Pre-Ballet/Tap | B | 3-5 | BS | Fri | 9:30 |
| *Pre-Ballet | O | 3-5 | EH | Fri | 3:00 |
| Pre-Ballet | O | 3-4 | AB | Sat | 9:00 |
| Ballet/Tap | A | 4-6 | EH | Fri | 4:45 |
| Ballet/Tap | O | 4-6 | BS | Tue | 9:30 |
| *Ballet Beg | T | 4-6 | MR | Tue | 4:00 |
| *Ballet Basic 1 | M | 6-8 | RH | Mon | 4:00 |
| *Ballet Beg | O | 4-6 | MR | Mon | 4:00 |
| Ballet Beg | M | 5-7 | RH | Wed | 3:45 |
| *Ballet Beg | O | 5-7 | AB | Thu | 3:15 |
| *Ballet Beg | B | 5-7 | RH | Sat | 9:00 |
| Ballet Beg/Bas | O | 5-7 | MR | Mon | 5:00 |
| Ballet Beg | O | 6-8 | MR | Mon | 6:00 |
| Ballet Beg | O | 5-7 | MR | Tue | 5:00 |
| Ballet Beg | O | 6-8 | AB | Thu | 5:00 |
| *Ballet Beg/Bas | O | 6-8 | MR | Tue | 6:00 |
| Ballet Beg/Bas | M | 6-8 | RH | Fri | 3:45 |
| Ballet Basic 1 | B | 6-8 | RH | Sat | 11:00 |
| Ballet Beg/Bas | O | 7-9 | AB | Sat | 10:00 |
| *Ballet Beg/Bas | M | 7-9 | RH | Wed | 4:45 |
| Ballet Basic | B | 8-10 | RH | Sat | 10:00 |
| *Ballet Basic 1 | T | 8-10 | RH | Tues | 6:00 |
| Ballet Basic 1 | D | 8-10 | ENB | Wed | 3:45 |
| Ballet Basic 1 | B | 8-10 | EH | Thu | 4:00 |
| Ballet Basic 2 | M | 8-10 | ENB | Tue | 4:00 |
| Ballet Basic 2 | D | 8-10 | ENB | Fri | 3:45 |
| *Ballet Beg/Bas | M | 9-13 | RH | Fri | 5:45 |
| Ballet Basic 1 | B | 10-12 | RH | Wed | 6:45 |
| Ballet Basic 1 | B | 10-12 | EH | Thu | 5:00 |
| Ballet Basic 1/2 | D | 9-12 | DH | Mon | 4:00 |
| Ballet Basic 1/2 | M | 9-12 | DH | Thu | 4:00 |
| Ballet Basic 1/2 | Fri | 9-12 | EH | Fri | 4:45 |
| Ballet Basic 1/2 | M | 10-12 | RH | Mon | 6:00 |
| Ballet Basic 1/2 | M | 10-13 | AB | Sat | 11:00 |
| Ballet Basic 2 | M | 10-12 | ENB | Thu | 4:00 |
| Ballet Bas/Int | D | 10-12 | DH | Tue | 4:00 |
| Ballet Bas/Int | M | 10-12 | ENB | Wed | 5:45 |
| Ballet Bas/Int | D | 10-12 | ENB | Fri | 4:45 |
| Ballet Basic 2 | M | PT/Teen | RH | Mon | 7:00 |
| Ballet Bas/Int | D | PT/Teen | DH | Tue | 5:00 |
| Ballet Int | M | PT/Teen | ENB | Wed | 4:45 |
| Ballet Int | D | PT/Teen | ENB | Fri | 6:45 |
| Ballet Int/Adv | D | PT/Teen | DH | Mon | 4:00 |
| Ballet Int/Adv | M | PT/Teen | ENB | Tue | 5:00 |
| Ballet Int/Adv | D | PT/Teen | DH | Tue | 7:00 |
| Ballet Int/Adv | D | PT/Teen | DH | Wed | 4:45 |
| Ballet Int/Adv (1 1/2 hr.) | M | PT/Teen | ENB | Thu | 5:00 |
| *Ballet Beg | M | T/A | RH | Mon | 8:00 |
| *Ballet Beg | B | T/A | RH | Tue | 7:00 |
| Ballet Basic 1 | B | T/A | RH | Wed | 7:45 |
| *Ballet Basic 2 | B | T/A | RH | Tue | 8:00 |
| *Ballet Basic 2 | B | T/A | EH | Thu | 8:00 |
| Ballet Bas/Int | D | T/A | DH | Mon | 8:00 |
| Ballet Bas/Int | B | Teen | EH | Thu | 6:00 |
| Ballet Int | D | T/A | DH | Tue | 6:00 |
| Ballet Int/Adv starts 8/10 | D | Teen | AD | Wed | 6:45 |
| Ballet Int/Adv | D | T/A | AD | Thu | 5:00 |
| Ballet Adv | D | Teen | DH | Mon | 6:00 |
| Ballet Adv (1 1/2 hr.) | M | Teen | ENB | Tue | 7:00 |
| Ballet Adv (1 1/2 hr.) | M | Teen | ENB | Wed | 6:45 |
| Ballet Adv w/Pointe (2 1/4 hr.) | M | Teen | ENB | Thu | 6:30 |
| *Partnering | D | Teen | NT | Mon | 7:00 |
| Pre-Pointe | D | 10-12 | ENB | Fri | 5:45 |
| Pointe 1 | D | PT/Teen | ENB | Fri | 7:45 |
| Pointe 2 | D | PT/Teen | DH | Mon | 5:00 |
| Pointe 2 | M | Teen | ENB | Tue | 6:00 |
| Pointe 2 | O | Teen | DH | Wed | 5:45 |
| Pointe 4 (1/2 hr.) | M | Teen | ENB | Tue | 8:30 |
| Pointe 4 (3/4 hr.) | M | Teen | ENB | Wed | 8:15 |
…
*New
| Instructors | Code |
| Anjuli Born | AB |
| Anne David | AD |
| Beverly Stewart-Short | BS |
| Deirdre Hawkins | DH |
| Elaine Hunter | EH |
| Erin Born (Nobbe) | ENB |
| Marlene Richards | MR |
| Nolan T’Sani | NT |
| Rebecca Henning | RH |
…..

