Dance Sampler
Ballet, jazz, and tap combo.
| Class | Studio | Age | Instructor | Day | Time |
| *Dance Sampler | B | 3-5 | SM | Thu | 10:30 |
| *Dance Sampler | O | 3-5 | SM | Thu | 4:15 |
| *Dance Sampler | B | 3-5 | TB | Fri | 4:00 |
| *Dance Sampler | B | 4-6 | RH | Sat | 10:00 |
| *Jazz/Tap (Accepting new students 9/6) | A | 3-5 | SM | Wed | 3:00 |
| *Jazz/Tap | O | 5-7 | BS | Tue | 4:00 |
| *Hip Hop/Jazz | B | 3-4 | TB | Sat | 10:00 |
| *Hip Hop/Jazz | B | 5-7 | TB | Fri | 3:00 |
| *Ballet/Jazz (Approval Req’d) | M | 4-5 | TB | Sat | 10:00 |
| *Sing & Dance (Accepting new students 9/6) | T | 4-6 | MAR | Tue | 5:00 |
| *Sing & Dance (Accepting new students 9/6) | O | 4-6 | MAR | Fri | 3:45 |
….
*New
| Instructors | Code |
| Beverly Stewart | BS |
| Maureen A. Roman | MAR |
| Rebecca Henning | RH |
| Sherry Melchers | SM |
| Tessa Buys | TB |
…

